Used Cadillac for Sale in Red Deer
2024 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Price: | $47,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:24,555 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 1GYFZDR49RF127251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27251U |
City: | Red Deer |
2023 Cadillac XT4 Luxury 4dr All-Wheel Drive
Price: | $39,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:22,950 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZBR47PF145572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R45572 |
City: | Red Deer |
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $46,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:6,696 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZFR4XPF168254 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 68254 |
City: | Red Deer |
2023 Cadillac XT4 Luxury 4dr All-Wheel Drive
Price: | $37,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:46,210 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZBR48PF145645 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11818 |
City: | Red Deer |
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $54,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:26,189 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNGRS0PZ174190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 74190 |
City: | Red Deer |
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $48,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:54,933 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRS9PZ107667 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 07667V |
City: | Red Deer |
2021 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $37,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:27,409 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYFZFR46MF043506 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43506U |
City: | Red Deer |
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Price: | $46,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:35,217 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Maroon |
VIN: | 1GYKPDRS7MZ150067 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11813 |
City: | Red Deer |
2020 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $35,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:75,105 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRS7LZ180630 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 80630U |
City: | Red Deer |
Loading More Vehicles ...