Used Cars, SUVs, Trucks for Sale in Red Deer
2025 Buick Envista Avenir 4dr Front-Wheel Drive
Price: | $37,309 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:2,972 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
VIN: | KL47LCE28SB113665 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13665U |
City: | Red Deer |
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
Price: | $39,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:24,143 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | LRBFZPE45RD035416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11859 |
City: | Red Deer |
2024 Cadillac CT5 Sport 4dr All-Wheel Drive Sedan
Price: | $54,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:5,860 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6DU5RK5R0106788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 06788U |
City: | Red Deer |
2024 GMC Canyon Denali 4x4 Crew Cab 5 ft. box
Price: | $59,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:14,696 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTP6FEK5R1225306 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25306 |
City: | Red Deer |
2024 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Price: | $73,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:59,324 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3GTUUGE8XRG126193 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26193U |
City: | Red Deer |
2024 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Price: | $71,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:12,116 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GTUUDEL4RG359795 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 59795U |
City: | Red Deer |
2023 Buick Envision Avenir All-Wheel Drive
Price: | $36,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:62,707 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | LRBFZSR40PD034698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34698U |
City: | Red Deer |
2023 Buick Envision Avenir All-Wheel Drive
Price: | $37,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:48,228 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | LRBFZSR47PD018482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18482U |
City: | Red Deer |
2023 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $44,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:12,543 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNDR44PZ183006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11854 |
City: | Red Deer |
Loading More Vehicles ...
